Daily Sunspot Evaluation

Observation Details Friday, 25 October 2024

No
20128
Date
2024 / 10 / 25,444
Time
10:40 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
26
Relative number (R)
126
Lf
1
P0
25.35°
B0
4.99°
L0
247.03°
Observer
Ergün EGE

Remarks: Hafif Sis

25.10.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 3 2329.2E218 28.2E4.1
2AX_ – 1 2540.7E206 39.7E0.5
3DAO – 4 -914.5W262 15.5W3.0
4AX_ – 1 -2203.4E244 02.4E0.9
5HS_ – 1 -1029.3E218 28.3E2.5
6BXO – 2 -542.8E204 41.8E3.2
7EAC – 7 -1649.5E197 48.5E11.2
8HA_ – 1 -1859.4E188 58.4E2.6
9HH_ – 3 -1565.8E181 64.8E6.2
10DAO – 3 -1170.7E176 69.7E7.1

‹ Previous Report for October 2024 Images of this day Next ›