Daily Sunspot Evaluation

Observation Details Monday, 4 November 2024

No
20138
Date
2024 / 11 / 04,444
Time
10:40 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
47
Relative number (R)
157
Lf
1
P0
23.77°
B0
4.00°
L0
115.17°
Observer
Ergün EGE
04.11.2024 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 3078.5W194 79.5W3.4
2ESI – 1 1620.3W135 21.3W13.5
3HH_ – 2 1505.4E110 04.4E5.0
4HS_ – 1 -1876.6W192 77.6W6.1
5HS_ – 2 -1667.5W183 68.5W4.0
6AX_ – 1 -962.7W178 63.7W0.7
7CRO – 5 -1050.0W165 51.0W6.6
8DAI – 10 -806.9W122 07.9W8.7
9ESC – 12 -542.4E73 41.4E11.8
10HR_ – 1 -760.3E55 59.3E1.8
11EAI – 11 -674.7E40 73.7E16.0

‹ Previous Report for November 2024 Images of this day Next ›