Monthly Sunspot Classification and Coordinates
January 2022 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 03 | 12 | CRO – 2 (-18, 82.1W) |
| Drawing | 04 | 12 | CRO – 2 (-31, 60.6E) |
| Drawing | 05 | 26 | CRI – 4 (-30, 46E), CRI – 2 (-33, 83.3E) |
| Drawing | 06 | 36 | DAI – 14 (-30, 33.9E), CRO – 2 (-32, 66.6E) |
| Drawing | 09 | 62 | AX_ – 1 (20, 74.6E), EKI – 15 (-31, 05.9W), CAI – 5 (-33, 27E), AX_ – 1 (-20, 74.2E) |
| Drawing | 14 | 95 | BXO – 4 (11, 32.2W), AX_ – 1 (20, 00.2E), AX_ – 4 (8, 05.6E), HS_ – 1 (-32, 71.6W), HS_ – 1 (-36, 59.1W), HS_ – 1 (-36, 34.6W), AX_ – 2 (-21, 18.8W), HS_ – 1 (-19, 11.4E) |
| Drawing | 15 | 84 | DSO – 4 (12, 46.1W), DSO – 5 (21, 12.1W), DAI – 12 (7, 09W), HS_ – 1 (-34, 77.7W), HS_ – 1 (-34, 48.1W), HS_ – 1 (-20, 03.8W) |
| Drawing | 16 | 115 | BXO – 3 (13, 61.2W), DRI – 10 (22, 26.6W), DAO – 15 (9, 23.5W), AX_ – 1 (35, 57.9E), AX_ – 2 (-34, 61.4W), HS_ – 1 (-19, 18.3W), CSI – 13 (-20, 14.1E) |
| Drawing | 17 | 118 | AX_ – 1 (13, 72.2W), DAI – 12 (21, 36.6W), DAI – 13 (7, 34.6W), AX_ – 3 (32, 44.1E), AX_ – 1 (-35, 71.4W), HA_ – 2 (-20, 27.9W), DAI – 16 (-22, 02.9E) |
| Drawing | 18 | 90 | DSI – 9 (22, 48.3W), DSI – 7 (8, 47.9W), AX_ – 1 (35, 31.6E), HS_ – 1 (-20, 39.9W), CAI – 11 (-21, 09.1W), AX_ – 1 (-12, 25.2E) |
| Drawing | 20 | 62 | DSO – 2 (8, 75.3W), DSO – 2 (21, 74W), AX_ – 1 (-21, 68.4W), CSI – 6 (-21, 36W), HS_ – 1 (-24, 80.1E) |
| Drawing | 26 | 84 | CRO – 3 (25, 12.8W), DRI – 15 (16, 54.7E), AX_ – 2 (18, 74.8E), HS_ – 1 (-25, 02.1W), DRI – 13 (-20, 10E) |
| Drawing | 28 | 81 | AX_ – 3 (27, 33.4W), DSC – 30 (16, 31.3E), HA_ – 2 (-25, 25W), BXI – 6 (-20, 14.4W) |
| Drawing | 29 | 90 | BXI – 4 (28, 49.5W), DKC – 40 (16, 13.6E), HS_ – 1 (-25, 41.3W), BXI – 5 (-20, 30.4W) |
| Drawing | 30 | 90 | BXO – 3 (32, 44.7W), FHC – 30 (16, 02.3E), AX_ – 5 (17, 24.7E), HS_ – 1 (-25, 51.7W), ?__ – 1 (-15, 85.8E) |
| Drawing | 31 | 79 | DHI – 14 (17, 10.8W), BXI – 3 (17, 09.5E), CRI – 6 (16, 71.3E), HS_ – 1 (-25, 64.3W), CRI – 5 (-16, 75.5E) |


