Active regions we observed — 1996
NOAA-numbered regions and our drawingsNOAA gives every sunspot group (active region) on the Sun a number. Since 1996 our groups have been matched to these numbers by position, so you can follow a group day by day in our drawings and see the flares it produced. Click a region.
Big flares during our H-α observations ↓
| NOAA | Days we observed | Days | Largest area | Class (NOAA) | X | M | C | Proton |
|---|---|---|---|---|---|---|---|---|
| 7938 | 08.01.1996 | 1 | 270 | Dki | – | – | – | – |
| 7939 | 08.01.1996 | 1 | 140 | Csi | – | – | – | – |
| 7940 | 08.01.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7943 | 25.01.1996 | 1 | 0 | Axx | – | – | – | – |
| 7944 | 02.02.1996 | 1 | 80 | Cso | – | – | – | – |
| 7946 | 20.02.1996 – 24.02.1996 | 3 | 20 | Bxo | – | – | – | – |
| 7947 | 21.02.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7948 | 24.02.1996 | 1 | 60 | Cao | – | – | – | – |
| 7952 | 12.03.1996 – 19.03.1996 | 4 | 80 | Dso | – | – | – | – |
| 7953 | 25.03.1996 – 28.03.1996 | 3 | 110 | Cso | – | – | – | – |
| 7954 | 27.03.1996 – 28.03.1996 | 2 | 40 | Cao | – | – | – | – |
| 7956 | 13.04.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7957 | 19.04.1996 | 1 | 20 | Bxo | – | – | – | – |
| 7958 | 21.04.1996 | 1 | 140 | Dao | – | – | – | – |
| 7962 δ | 07.05.1996 – 17.05.1996 | 9 | 140 | Dso | – | – | – | – |
| 7967 | 01.06.1996 | 1 | 0 | Axx | – | – | – | – |
| 7968 | 04.06.1996 – 12.06.1996 | 7 | 90 | Cao | – | – | – | – |
| 7969 | 05.06.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7970 | 06.06.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7971 | 09.06.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7973 | 19.06.1996 – 01.07.1996 | 13 | 280 | Hsx | – | – | – | – |
| 7976 | 23.06.1996 – 30.06.1996 | 8 | 40 | Hrx | – | – | – | – |
| 7977 | 02.07.1996 | 1 | 10 | Bxo | – | – | – | – |
| 7978 δ | 05.07.1996 – 13.07.1996 | 5 | 420 | Ehi | – | – | – | – |
| 7981 | 27.07.1996 – 08.08.1996 | 11 | 410 | Eso | – | – | – | – |
| 7982 | 09.08.1996 – 14.08.1996 | 5 | 90 | Dsi | – | – | – | – |
| 7984 | 14.08.1996 – 16.08.1996 | 3 | 20 | Cro | – | – | – | – |
| 7985 | 23.08.1996 – 24.08.1996 | 2 | 20 | Bxo | – | – | – | – |
| 7986 δ | 24.08.1996 – 03.09.1996 | 10 | 130 | Cso | – | – | 1 | – |
| 7987 | 31.08.1996 | 1 | 0 | Bxo | – | – | – | – |
| 7988 | 07.09.1996 | 1 | 20 | Bxo | – | – | – | – |
| 7992 | 27.10.1996 | 1 | 20 | Cro | – | – | – | – |
| 7995 | 14.11.1996 – 16.11.1996 | 3 | 30 | Cro | – | – | – | – |
| 7996 | 15.11.1996 – 16.11.1996 | 2 | 10 | Axx | – | – | – | – |
| 7997 | 16.11.1996 – 26.11.1996 | 10 | 210 | Dao | – | – | 1 | – |
| 7998 | 16.11.1996 | 1 | 10 | Axx | – | – | – | – |
| 7999 | 21.11.1996 – 30.11.1996 | 9 | 880 | Ekc | – | 1 | 17 | – |
| 8000 | 26.11.1996 | 1 | 30 | Cro | – | – | – | – |
| 8003 | 13.12.1996 | 1 | 180 | Eso | – | – | – | – |
| 8004 | 13.12.1996 – 20.12.1996 | 4 | 180 | Dso | – | – | – | – |
δ: a region for which NOAA reported a “delta” magnetic configuration on at least one day (opposite polarities within one penumbra; the configuration that flares most). Area and class are from NOAA’s list (on the day the region was largest). Flare and proton counts are for the whole life of the region. The matching is automatic.
Big flares during our H-α observations M and X class, all years · 69
These flares happened while we were imaging the Sun with our chromosphere telescope or the Coronado. The flare may be visible in that day’s H-α images or films.
| Date | Time (UT) | Flare | Region | Our instrument |
|---|---|---|---|---|
| 12.07.2026 | 07:17–08:42 | M1.1 | 14485 | chromosphere |
| 03.06.2025 | 12:52–13:12 | M1.4 | 14105 | chromosphere |
| 22.04.2025 | 08:38–11:34 | M1.3 | 14063 | chromosphere |
| 06.12.2024 | 09:06–09:42 | M1.2 | 13917 | chromosphere |
| 06.11.2024 | 08:48–08:54 | M5.8 | 13887 | chromosphere |
| 31.10.2024 | 09:22–09:56 | M1.3 | 13878 | chromosphere |
| 07.09.2024 | 06:17–09:17 | M1.6 | 13815 | chromosphere |
| 17.08.2024 | 10:24–10:42 | M1.6 | 13784 | chromosphere |
| 09.08.2024 | 10:41–11:24 | M1.2 | 13777 | chromosphere |
| 01.08.2024 | 11:09–11:41 | M4.1 | 13768 | chromosphere |
| 30.07.2024 | 06:16–06:46 | M1.5 | 13766 | chromosphere |
| 27.07.2024 | 10:16–11:06 | M2.0 | 13767 | chromosphere |
| 22.07.2024 | 09:31–09:40 | M1.4 | – | chromosphere |
| 17.07.2024 | 07:01–07:13 | M3.4 | 13743 | chromosphere |
| 22.06.2024 | 08:43–09:08 | M2.8 | 13716 | chromosphere |
| 02.06.2024 | 08:40–08:56 | M2.0 | 13697 | chromosphere |
| 23.03.2024 | 07:26–07:47 | M3.1 | 13615 | chromosphere |
| 23.03.2024 | 07:01–07:26 | M2.4 | 13615 | chromosphere |
| 24.02.2024 | 11:03–11:25 | M3.6 | 13590 | chromosphere |
| 14.09.2023 | 06:40–08:39 | M1.4 | 13429 | chromosphere |
| 18.07.2023 | 06:45–07:02 | M1.5 | – | chromosphere |
| 04.05.2023 | 08:05–09:08 | M3.9 | 13296 | chromosphere |
| 30.03.2023 | 07:24–07:43 | M5.4 | 13256 | chromosphere |
| 08.01.2023 | 09:15–10:14 | M1.4 | 13184 | chromosphere |
| 29.12.2022 | 06:32–08:08 | M1.2 | – | chromosphere |
| 14.09.2022 | 09:41–10:43 | M1.1 | 13098 | chromosphere |
| 20.05.2022 | 07:35–07:49 | M3.0 | 13014 | chromosphere |
| 19.05.2022 | 07:00–07:31 | M5.6 | 13017 | chromosphere |
| 15.04.2022 | 10:31–11:07 | M1.2 | 12993 | chromosphere |
| 14.03.2022 | 08:29–08:45 | M2.0 | 12965 | chromosphere |
| 12.02.2022 | 08:25–08:56 | M1.4 | – | chromosphere |
| 21.12.2021 | 11:31–11:49 | M1.4 | 12916 | chromosphere |
| 25.06.2015 | 08:02–09:05 | M7.9 | 12371 | chromosphere |
| 20.06.2015 | 06:28–07:09 | M1.0 | 12371 | chromosphere |
| 05.05.2015 | 09:42–09:51 | M1.9 | 12339 | chromosphere |
| 19.12.2014 | 09:31–09:54 | M1.3 | 12242 | chromosphere |
| 26.10.2014 | 10:04–11:18 | X2.0 | 12192 | chromosphere |
| 09.10.2014 | 06:48–07:06 | M1.2 | 12182 | chromosphere |
| 13.06.2014 | 07:49–07:59 | M2.6 | 12087 | chromosphere |
| 11.06.2014 | 08:59–09:10 | X1.0 | 12087 | chromosphere |
| 11.06.2014 | 08:00–08:15 | M3.0 | 12087 | chromosphere |
| 31.03.2014 | 07:20–08:18 | M1.4 | 12014 | chromosphere |
| 20.02.2014 | 07:26–08:25 | M3.0 | 11976 | chromosphere |
| 02.02.2014 | 09:24–09:36 | M4.4 | 11967 | chromosphere |
| 23.12.2013 | 08:59–09:09 | M1.6 | 11928 | chromosphere |
| 26.10.2013 | 09:17–09:48 | M1.5 | 11882 | chromosphere |
| 25.10.2013 | 07:53–08:09 | X1.7 | 11882 | chromosphere |
| 11.10.2013 | 07:01–07:45 | M1.5 | – | chromosphere |
| 03.07.2013 | 07:00–07:18 | M1.5 | 11787 | chromosphere |
| 05.06.2013 | 08:14–09:26 | M1.3 | 11762 | chromosphere |
| 19.07.2012 | 04:17–06:56 | M7.7 | 11520 | chromosphere |
| 07.07.2012 | 08:18–08:39 | M1.0 | 11520 | chromosphere |
| 06.07.2012 | 08:17–08:27 | M1.5 | 11515 | chromosphere |
| 05.07.2012 | 07:40–07:48 | M1.3 | 11519 | chromosphere |
| 05.07.2012 | 06:49–07:05 | M1.1 | 11515 | chromosphere |
| 29.06.2012 | 09:13–09:22 | M2.2 | 11513 | chromosphere |
| 09.06.2012 | 11:20–11:35 | M1.9 | 11504 | chromosphere |
| 27.04.2012 | 08:15–08:29 | M1.0 | 11466 | chromosphere |
| 04.03.2012 | 10:29–12:16 | M2.0 | 11429 | chromosphere |
| 05.11.2011 | 11:10–11:42 | M1.1 | 11339 | chromosphere |
| 22.10.2011 | 10:00–13:09 | M1.3 | 11314 | chromosphere |
| 25.09.2011 | 09:25–09:53 | M1.5 | 11303 | chromosphere |
| 25.09.2011 | 08:46–08:52 | M3.1 | 11302 | chromosphere |
| 24.09.2011 | 09:21–09:48 | X1.9 | 11302 | chromosphere |
| 10.09.2011 | 07:18–07:56 | M1.1 | 11283 | chromosphere |
| 05.09.2011 | 07:27–08:06 | M1.2 | 11286 | chromosphere |
| 09.08.2011 | 07:48–08:08 | X6.9 | 11263 | chromosphere |
| 02.08.2011 | 05:19–06:48 | M1.4 | 11261 | chromosphere |
| 07.06.2011 | 06:16–06:59 | M2.5 | 11226 | chromosphere |


